Governor Hogan Announces More Than $5.6 Million to Enhance the Quality of Life in 13 MD Communities
NEW CARROLTON, MD —The construction of a million gallon water tank in the Town of Westport, the expansion of a food pantry in Easton and the rehabilitation of a senior home in Leonardtown to make it more energy efficient rehabilitation are among the projects benefiting this year from DHCD’s Community Development Block Grant program.
The Hogan administration announced more than $5.6 million in CDBG funds to 13 Maryland municipalities and counties. The funds will support projects that provide housing and infrastructure improvements and support economic development for Maryland communities.
Awardees also include rehabilitation of low income housing in Dorchester and Garrett counties and Pocomoke City, several infrastructure improvement projects and funding for a water tank, pump station and service lines that is critical to the retention of 800 jobs at the Verso Paper Mill in Allegany County.
See the list of 2016 awardees below.
CDBG is a federally funded, competitive grant program designed to help Maryland communities meet a wide range of economic, social and physical environment needs. The program has been a vital and versatile source of revenue to help communities across the nation fight deterioration in lower-income neighborhoods and communities and maintain public infrastructure.
CDBG embodies the Hogan administration’s commitment to changing Maryland for the better through development projects that enhance the quality of life for Maryland citizens in communities throughout the state.
List of 2016 grantees:
County | Grantee | Amount | Project |
Allegany County | Allegany County Government | $750,000 | Phase 2 of water system improvements in Bowling Green to improve water quality and fire protection |
Allegany County | Town of Lonaconing | $400,000 | Repair and upgrade the storm drainage system on Douglas Avenue |
Allegany County | Town of Westernport | $800,000 | Phase 1 of a multi-phase project to install a one million gallon water tank, construct a new pump station and install new waterlines |
Caroline County | Town of Greensboro | $800,000 | Phase 3 of Greensboro Regional Wastewater Treatment System |
Caroline County | Town of Henderson | $220,000 | Rehabilitate existing water tank as part of water system improvements |
Carroll County | The ARC Carroll County | $532,900 | Renovations of a facility that provides programs and services to adults with intellectual and developmental disabilities in Westminster |
Dorchester County | Delmarva Community Services, Inc. | $286,585 | Renovations of six facilities used for housing adults with disabilities and homeless men |
Frederick County | Town of Thurmont | $234,728 | Renovate curbs and sidewalks on Water Street to meet ADA compliance requirements |
Garrett County | Garret County Community Action, Inc. | $150,000 | Continuance of the countywide housing rehabilitation program which will benefit 35 low and moderate income households |
Saint Mary’s County | Town of Leonardtown/Cedar Lane Senior Living Community | $463,000 | Safety and energy efficiency improvements that will benefit 146 LMI affordable senior and disabled adult housing units |
Talbot County | Town of Saint Michaels/Saint Michaels Community Center | $473,616 | Acquisition of a building currently being leased by the Saint Michael’s Community Center for their permanent home |
Talbot County | SVDP of Easton, INC. | $450,000 | Construction of an additional building to expand a food pantry |
Worcester County | City of Pocomoke | $125,000 | Continuance of the citywide housing rehabilitation program which will benefit 11 low and moderate income households |
Total: $5,685,829 |
To learn more about CDBG and NR programs, visit www.neighborhoodrevitalizzation.org.